<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacNeill Group &#187; New Accounts</title>
	<atom:link href="http://www.macneillgroup.com/category/new-accounts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.macneillgroup.com</link>
	<description>A Member of Focus Holdings</description>
	<lastBuildDate>Tue, 01 May 2012 19:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$500,000 Non Residential Coverage for Baseball Stadium on West Coast</title>
		<link>http://www.macneillgroup.com/new-accounts/500000-non-residential-coverage-for-baseball-stadium-on-west-coast</link>
		<comments>http://www.macneillgroup.com/new-accounts/500000-non-residential-coverage-for-baseball-stadium-on-west-coast#comments</comments>
		<pubDate>Tue, 01 May 2012 19:30:01 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=4213</guid>
		<description><![CDATA[Premium $3,603]]></description>
			<content:encoded><![CDATA[<p>Premium $3,603</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/500000-non-residential-coverage-for-baseball-stadium-on-west-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$421,000 Replacement Cost Value for Excess Flood in Miami Beach</title>
		<link>http://www.macneillgroup.com/new-accounts/421000-replacement-cost-value-for-excess-flood-in-miami-beach</link>
		<comments>http://www.macneillgroup.com/new-accounts/421000-replacement-cost-value-for-excess-flood-in-miami-beach#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:06:10 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=4078</guid>
		<description><![CDATA[Single family home - Excess building limit $171,000 - Premium $1,050]]></description>
			<content:encoded><![CDATA[<p>Single family home - Excess building limit $171,000 - Premium $1,050</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/421000-replacement-cost-value-for-excess-flood-in-miami-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Location X-Wind in Miami-Dade</title>
		<link>http://www.macneillgroup.com/new-accounts/multi-location-x-wind-in-miami-dade</link>
		<comments>http://www.macneillgroup.com/new-accounts/multi-location-x-wind-in-miami-dade#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:16:48 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3971</guid>
		<description><![CDATA[Premium $23,000]]></description>
			<content:encoded><![CDATA[<p>Premium $23,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/multi-location-x-wind-in-miami-dade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4.2M in High Value Vacant Property Coverage</title>
		<link>http://www.macneillgroup.com/new-accounts/4-2m-in-high-value-vacant-property-coverage</link>
		<comments>http://www.macneillgroup.com/new-accounts/4-2m-in-high-value-vacant-property-coverage#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:15:45 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3968</guid>
		<description><![CDATA[Property in Sarasota &#8211; Premium $71,000]]></description>
			<content:encoded><![CDATA[<p>Property in Sarasota &#8211; Premium $71,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/4-2m-in-high-value-vacant-property-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$171K Excess Flood Coverage in Miami Beach</title>
		<link>http://www.macneillgroup.com/new-accounts/171k-excess-flood-coverage-in-miami-beach</link>
		<comments>http://www.macneillgroup.com/new-accounts/171k-excess-flood-coverage-in-miami-beach#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:04:17 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3974</guid>
		<description><![CDATA[Single family home &#8211; RCV $421K &#8211; Premium $1,050]]></description>
			<content:encoded><![CDATA[<p>Single family home &#8211; RCV $421K &#8211; Premium $1,050</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/171k-excess-flood-coverage-in-miami-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $13M Excess Flood Coverage in Marco Island</title>
		<link>http://www.macneillgroup.com/new-accounts/over-13m-excess-flood-coverage-in-marco-island</link>
		<comments>http://www.macneillgroup.com/new-accounts/over-13m-excess-flood-coverage-in-marco-island#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:12:07 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3919</guid>
		<description><![CDATA[Bound 2 new business policies for total of 152 residential[.....]]]></description>
			<content:encoded><![CDATA[<p>Bound 2 new business policies for total of 152 residential condo units. Combined Premium - $27,533</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/over-13m-excess-flood-coverage-in-marco-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2M Flood Coverage in Dade County</title>
		<link>http://www.macneillgroup.com/new-accounts/2m-flood-coverage-in-dade-county</link>
		<comments>http://www.macneillgroup.com/new-accounts/2m-flood-coverage-in-dade-county#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:16:00 +0000</pubDate>
		<dc:creator>dave.dubowy</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3894</guid>
		<description><![CDATA[$2M Flood on New Parking Garages for South Florida Professional[.....]]]></description>
			<content:encoded><![CDATA[<p>$2M Flood on New Parking Garages for South Florida Professional Sports Team.  Total Premium &#8211; $121K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/2m-flood-coverage-in-dade-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Comp in Orlando</title>
		<link>http://www.macneillgroup.com/new-accounts/workers-comp-in-orlando</link>
		<comments>http://www.macneillgroup.com/new-accounts/workers-comp-in-orlando#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:59:48 +0000</pubDate>
		<dc:creator>dave.dubowy</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3844</guid>
		<description><![CDATA[Workers Comp on a &#8220;new in business&#8221; restaurant in Orlando. [.....]]]></description>
			<content:encoded><![CDATA[<p>Workers Comp on a &#8220;new in business&#8221; restaurant in Orlando.  Premium &#8211; $8,600</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/workers-comp-in-orlando/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Value Home in Broward County</title>
		<link>http://www.macneillgroup.com/new-accounts/high-value-home-in-broward-county</link>
		<comments>http://www.macneillgroup.com/new-accounts/high-value-home-in-broward-county#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:22:33 +0000</pubDate>
		<dc:creator>dave.dubowy</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3814</guid>
		<description><![CDATA[TIV $3,012,604 &#8211; HO3 &#8211; Premium $29,316]]></description>
			<content:encoded><![CDATA[<p>TIV $3,012,604 &#8211; HO3 &#8211; Premium $29,316</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/high-value-home-in-broward-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess Flood in Dixie County</title>
		<link>http://www.macneillgroup.com/new-accounts/excess-flood-in-dixie-county</link>
		<comments>http://www.macneillgroup.com/new-accounts/excess-flood-in-dixie-county#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:30:20 +0000</pubDate>
		<dc:creator>dave.dubowy</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3748</guid>
		<description><![CDATA[$149K Excess Flood Coverage on a Single Family Home.  Premium[.....]]]></description>
			<content:encoded><![CDATA[<p>$149K Excess Flood Coverage on a Single Family Home.  Premium &#8211; $651</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/excess-flood-in-dixie-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

