<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacNeill Group</title>
	<atom:link href="http://www.macneillgroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.macneillgroup.com</link>
	<description>A Member of Focus Holdings</description>
	<lastBuildDate>Tue, 01 May 2012 19:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$500,000 Non Residential Coverage for Baseball Stadium on West Coast</title>
		<link>http://www.macneillgroup.com/new-accounts/500000-non-residential-coverage-for-baseball-stadium-on-west-coast</link>
		<comments>http://www.macneillgroup.com/new-accounts/500000-non-residential-coverage-for-baseball-stadium-on-west-coast#comments</comments>
		<pubDate>Tue, 01 May 2012 19:30:01 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=4213</guid>
		<description><![CDATA[Premium $3,603]]></description>
			<content:encoded><![CDATA[<p>Premium $3,603</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/500000-non-residential-coverage-for-baseball-stadium-on-west-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Insurance Company Rating Affirmed</title>
		<link>http://www.macneillgroup.com/company-news/capacity-insurance-company-rating-affirmed</link>
		<comments>http://www.macneillgroup.com/company-news/capacity-insurance-company-rating-affirmed#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:33:08 +0000</pubDate>
		<dc:creator>ryan.fuentes</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=4084</guid>
		<description><![CDATA[Sunrise, FL – March 15, 2012 – Capacity Insurance Company,[.....]]]></description>
			<content:encoded><![CDATA[<p>Sunrise, FL – March 15, 2012 – Capacity Insurance Company, a Florida-based commercial property and casualty company operating since 1989 has had its AM Best Financial Strength Rating of B+ (Very Good) affirmed by AM Best Company. The rating, along with a stable outlook, reflects Capacity’s adequate capitalization and operating ratios.</p>
<p>Capacity, owned since 2009 by Focus Holdings, LLC, continues to reestablish its market presence as a Florida company protecting Florida’s business with a series of new product offerings including comprehensive programs for lessor’s, trade contractors, houses of worship, gas station/convenience stores, motor truck cargo and office and mercantile operations written exclusively through its affiliated MGA, MacNeill Group, Inc.</p>
<p>“We are continuing our focus on becoming the first choice for protecting Florida’s business through the development of niche products, outstanding service, and strong operating results,” said Kevin Tromer, president of Capacity.  “We are pleased with AM Best’s continued recognition of our financial stability and organizational strength.”</p>
<p>Focus Holdings, more widely known by the name of its largest operating subsidiary, MacNeill Group, Inc., a full service MGA, traces its Florida roots back to 1946 and maintains a network of nearly 5,000 independent agents. Focus Holdings is a diversified group of companies serving the property and casualty industry. Through its various subsidiaries, services provided include MGA and wholesale brokerage, program management, premium finance, policy administration systems, actuarial expertise, and statutory accounting.</p>
<p>The A.M. Best Company is the oldest insurance rating agency in the world and has been reporting on the financial condition of insurance companies since 1899. Best’s Ratings represent the current and independent opinion of a company’s financial strength and ability to meet obligations to its policy holders. A Best Financial Strength Rating is assigned after an extensive quantitative and qualitative evaluation of a company’s financial strength, operating performance and market profile.</p>
<p>Jane Fogel<br />
954.331.4814</p>
<p><a href="mailto:jane.fogel@teamfocusins.com">jane.fogel@teamfocusins.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/company-news/capacity-insurance-company-rating-affirmed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$421,000 Replacement Cost Value for Excess Flood in Miami Beach</title>
		<link>http://www.macneillgroup.com/new-accounts/421000-replacement-cost-value-for-excess-flood-in-miami-beach</link>
		<comments>http://www.macneillgroup.com/new-accounts/421000-replacement-cost-value-for-excess-flood-in-miami-beach#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:06:10 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=4078</guid>
		<description><![CDATA[Single family home - Excess building limit $171,000 - Premium $1,050]]></description>
			<content:encoded><![CDATA[<p>Single family home - Excess building limit $171,000 - Premium $1,050</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/421000-replacement-cost-value-for-excess-flood-in-miami-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Location X-Wind in Miami-Dade</title>
		<link>http://www.macneillgroup.com/new-accounts/multi-location-x-wind-in-miami-dade</link>
		<comments>http://www.macneillgroup.com/new-accounts/multi-location-x-wind-in-miami-dade#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:16:48 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3971</guid>
		<description><![CDATA[Premium $23,000]]></description>
			<content:encoded><![CDATA[<p>Premium $23,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/multi-location-x-wind-in-miami-dade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4.2M in High Value Vacant Property Coverage</title>
		<link>http://www.macneillgroup.com/new-accounts/4-2m-in-high-value-vacant-property-coverage</link>
		<comments>http://www.macneillgroup.com/new-accounts/4-2m-in-high-value-vacant-property-coverage#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:15:45 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3968</guid>
		<description><![CDATA[Property in Sarasota &#8211; Premium $71,000]]></description>
			<content:encoded><![CDATA[<p>Property in Sarasota &#8211; Premium $71,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/4-2m-in-high-value-vacant-property-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$171K Excess Flood Coverage in Miami Beach</title>
		<link>http://www.macneillgroup.com/new-accounts/171k-excess-flood-coverage-in-miami-beach</link>
		<comments>http://www.macneillgroup.com/new-accounts/171k-excess-flood-coverage-in-miami-beach#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:04:17 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3974</guid>
		<description><![CDATA[Single family home &#8211; RCV $421K &#8211; Premium $1,050]]></description>
			<content:encoded><![CDATA[<p>Single family home &#8211; RCV $421K &#8211; Premium $1,050</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/171k-excess-flood-coverage-in-miami-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $13M Excess Flood Coverage in Marco Island</title>
		<link>http://www.macneillgroup.com/new-accounts/over-13m-excess-flood-coverage-in-marco-island</link>
		<comments>http://www.macneillgroup.com/new-accounts/over-13m-excess-flood-coverage-in-marco-island#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:12:07 +0000</pubDate>
		<dc:creator>Lili</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3919</guid>
		<description><![CDATA[Bound 2 new business policies for total of 152 residential[.....]]]></description>
			<content:encoded><![CDATA[<p>Bound 2 new business policies for total of 152 residential condo units. Combined Premium - $27,533</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/over-13m-excess-flood-coverage-in-marco-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2M Flood Coverage in Dade County</title>
		<link>http://www.macneillgroup.com/new-accounts/2m-flood-coverage-in-dade-county</link>
		<comments>http://www.macneillgroup.com/new-accounts/2m-flood-coverage-in-dade-county#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:16:00 +0000</pubDate>
		<dc:creator>dave.dubowy</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3894</guid>
		<description><![CDATA[$2M Flood on New Parking Garages for South Florida Professional[.....]]]></description>
			<content:encoded><![CDATA[<p>$2M Flood on New Parking Garages for South Florida Professional Sports Team.  Total Premium &#8211; $121K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/2m-flood-coverage-in-dade-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Insurance Company Contributes to Step Up For Students to Provide Scholarships for Underprivileged FL Families</title>
		<link>http://www.macneillgroup.com/company-news/capacity-insurance-company-contributes-to-step-up-for-students-to-provide-scholarships-for-underprivileged-fl-families</link>
		<comments>http://www.macneillgroup.com/company-news/capacity-insurance-company-contributes-to-step-up-for-students-to-provide-scholarships-for-underprivileged-fl-families#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:38:21 +0000</pubDate>
		<dc:creator>Margaret</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3847</guid>
		<description><![CDATA[Miami, Fla. – November 16, 2011 – Step Up For[.....]]]></description>
			<content:encoded><![CDATA[<p><strong>Miami, Fla</strong>. – November 16, 2011 – Step Up For Students, the Florida Tax Credit Scholarship Program, announced today that it has received a $15,000 contribution from Capacity Insurance Company to help low income students find the school  that best fits their educational needs.</p>
<p>On Wednesday company officials visited elementary scholarship recipients at Brito Miami Private School, one of approximately 1,200 schools that accept the scholarship, to present their contribution.</p>
<div style="float:left; width: 270px; height: 350; font-size:9px; padding-right: 5px; padding-bottom:5px;">
<img src="\wp-content\themes\macneill2\images\news\capacity1.jpg" /><br />
<b><br />
Left to right: Capacity Insurance president Kevin Tromer and Brito alumna Idania Acosta join Step Up president Doug Tuthill , principal Beatriz Brito and scholarship recipients at Brito Miami Private School for the presentation.<br />
Students left to right: Adriana Jimenez-Junior, Kimberly Garcia-2nd Grade, Claudia Calle-Junior, Jose Ferrer-8th grade, and Tabatha Fernandez-6th grade.</b>
</div>
<p>“At Capacity Insurance Company, we are firm believers in the power of quality education. And we know that not all children learn in the same way,” said Capacity Insurance president Kevin Tromer. “Providing educational opportunities for underprivileged Florida families is in perfect alignment with our personal and corporate goals of making a difference in our community.”</p>
<p>Capacity Insurance joined the scholarship program as a corporate partner this year with a contribution of $15,000, which will enable three children to attend a school of their parent’s choice. The scholarships are worth up to $4,011 per student to attend a private school, or a family can elect to use a $500 transportation scholarship to attend a public school in another county. Scholarships are means tested and are awarded to children whose household incomes qualify them for free or reduced lunch.</p>
<p>“The tremendous support from our corporate partners has enabled this scholarship program to provide equal educational opportunities to thousands of underprivileged students in Florida,” Step Up For Students president Doug Tuthill said. “Thanks to Capacity’s involvement in the program, more Florida families are empowered to choose the school that best addresses their children’s learning needs.”</p>
<p>Step Up For Students, the Florida Tax Credit Scholarship Program, enables corporations like Capacity Insurance to redirect up to 100 percent of their Florida corporate and/or insurance premium tax liability to a state‐approved scholarship funding organization (SFO) that provides K‐12 education scholarships for low‐income children. Since 2002, corporations like Capacity Insurance have contributed more than $900 million to the Step Up For Students Scholarship Program. Corporations participating in the program receive a dollar‐for‐dollar tax credit with the state, allowing corporations to redirect funds that they must already pay at absolutely no cost.<br />
<br/><br />
<strong>About Capacity Insurance Company</strong><br />
<br />
Capacity Insurance Company is a Florida-Domestic Property and Casualty Insurance Company. Founded in 1989 and Owned and operated by Floridians, Capacity is dedicated to protecting Florida businesses by providing fairly priced, comprehensive coverage combined with service that is beyond compare.<br />
<br/><br />
<strong>About Step Up For Students</strong></p>
<p>The Florida Tax Credit Scholarship Program, Step Up For Students provides K‐12 scholarships for low‐income Florida students to attend a school that is best suited to the way they learn. Step Up For Students Scholarships are funded by corporations that redirect their Florida tax liability in exchange for a dollar‐for‐dollar tax credit. For more information please visit <a href="http://www.stepupforstudents.org" target="_new">www.stepupforstudents.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/company-news/capacity-insurance-company-contributes-to-step-up-for-students-to-provide-scholarships-for-underprivileged-fl-families/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Comp in Orlando</title>
		<link>http://www.macneillgroup.com/new-accounts/workers-comp-in-orlando</link>
		<comments>http://www.macneillgroup.com/new-accounts/workers-comp-in-orlando#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:59:48 +0000</pubDate>
		<dc:creator>dave.dubowy</dc:creator>
				<category><![CDATA[New Accounts]]></category>

		<guid isPermaLink="false">http://www.macneillgroup.com/?p=3844</guid>
		<description><![CDATA[Workers Comp on a &#8220;new in business&#8221; restaurant in Orlando. [.....]]]></description>
			<content:encoded><![CDATA[<p>Workers Comp on a &#8220;new in business&#8221; restaurant in Orlando.  Premium &#8211; $8,600</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macneillgroup.com/new-accounts/workers-comp-in-orlando/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

